Private flights from Bamako
Flight times, suitable aircraft and formalities for the most requested destinations. We also quote any other airport or approved airstrip in the region.
| Route | Distance | Flight timeKing Air 350 | Flight timeBeechcraft 1900D | Typical aircraft |
|---|---|---|---|---|
| Bamako – KayesGAKY | 430 km | 1 hr 00 | 1 hr 05 | Cessna Caravan, King Air 350 |
| Bamako – MoptiGAMB | 470 km | 1 hr 05 | 1 hr 10 | King Air 350, Cessna Caravan |
| Bamako – OuagadougouDFFD | 700 km | 1 hr 30 | 1 hr 40 | King Air 350, Dash 8 |
| Bamako – ConakryGUCY | 700 km | 1 hr 30 | 1 hr 40 | King Air 350, Embraer 135 |
| Bamako – AbidjanDIAP | 920 km | 1 hr 55 | 2 hr 05 | King Air 350, light jet |
| Bamako – DakarGOBD | 1 010 km | 2 hr 05 | 2 hr 15 | Light or midsize jet |
| Bamako – NiameyDRRN | 1 100 km | 2 hr 15 | 2 hr 25 | Midsize jet, Dash 8 |
Estimated times, excluding taxi and technical stops, based on a cruise speed of about 540 km/h for the King Air 350 and 500 km/h for the Beechcraft 1900D (19 passengers). Actual time depends on routing, wind and load.